Conditions Treated

These statistics represent the results obtained under chiropractic care for a large variety of chronic conditions. The vast majority of these cases had also been previously diagnosed and treated by practitioners other than Doctors of Chiropractic. Also, it should be noted that the only diagnosis that was corrected by chiropractic care was the Subluxation Complex which can lead to a variety of health related conditions and symptoms.

Condition % cases accepted   %much improved  %slightly better %same %none
           
Allergies  92.3%  87.2%  10.3%  2.5% 0%
Arm/leg pain  92.1%  88.2%  5.2%  6.0% 6%
Arthritis  89.2%  73.3%  16.8%  9.4% 5%
Asthma  92.3%  80.5%  12.1%  6.5% 9%
Bronchitis  94.3%  84.2%  9.9%  3.9%  2.0%
Bursitis  96.1%  89.3%  7.1%  3.6%  0%
Chest Pain  93.2%  91.0%  7.1%  1.9%  0%
Constipation  98.3%  79.2%  13.3%  6.7% 8%
Dizziness  94.6%  86.3%  7.8%  5.9%  0%
Gall Bladder  90.3%  80.9%  11.3%  5.8%  2.0%
General Tension  86.4%  72.5%  16.5%  8.8%  2.2%
Hay Fever  92.3%  81.6%  13.4%  5.0%  0%
Headache  98.7%  83.2%  11.1%  5.1% 6%
Herniated Disc  87.3%  88.2%  7.9%  3.5% 4%
High Blood Press 88.6% 73.0% 19.3%  6.4% 1.3%
Indigestion  96.4%  89.4%  4.5%  5.3% 8%
Insomnia  94.6%  81.8%  11.4%  5.1%  1.7%
Joint Pain  96.1%  82.2%  9.7%  8.1%  0%
Kidney Disorders  88.3%  81.9%  3.6%  9.7%  4.8%
Liver Disorders  87.1%  80.5%  11.7%  5.8%  2.0%
Low Back Problems  96.7%  87.3%  8.0%  4.2% 5%
Low Blood Press  94.1%  73.6%  17.6%  7.8% 1.0%
Menopause Disorders  87.1%  73.4%  13.3%  11.3%  2.0%
Menstrual Disorders  94.6%  81.8%  11.9%  5.9%  4.0%
Migrane Headache  93.6%  86.6%  8.1%  2.9%  2.4%
Nausea  84.2%  87.2%  10.3%  2.5%  0%
Nervousness  95.6%  80.8%  12.8%  5.3%  1.1%
Neuralgia  97.3%  80.1%  14.2%  5.7%  0%
Neuritis  98.2%  86.4%  6.4%  7.2%  0%
Numbness hands/feet  90.4%  85.5%  8.0%  5.5%  1.0%
Rheumatisim  96.1%  77.2%  14.7%  8.1%  0%
Sacroiliac Disorders  98.4%  81.8%  17.2%  1.0%  0%
Sciatica  97.2%  85.0%  9.4%  5.1% 5%
Sinusitis  93.1%  83.2%  11.8%  4.7% 3%
Slipped Discs  94.2%  88.7%  7.9%  3.0% 4%
Spinal Curvatures  97.1%  82.9%  5.7%  8.6%  2.8%
Stiff Neck  92.6%  93.2%  4.4%  2.4%  0%
Stomach Disorders  91.3%  82.5%  13.1%  3.7% 7%

 

Chiropractic Care involves only the detection and correction of one condition involving the spinal column, that is the vertebral subluxation. However, this condition interferes with the nervous systems ability to control and send messages to the vital tissues of the body and can cause a variety of symptoms to exist. Results vary from case to case.